Connecticut Public Real Estate Info
| Counties | Properties |
|---|---|
| Ansonia | 5,222 |
| Avon | 6,758 |
| Beacon Falls | 1,771 |
| Bethel | 6,015 |
| Bridgeport | 27,819 |
| Brookfield | 6,023 |
| Canton | 3,669 |
| Colchester | 4,901 |
| Danbury | 19,406 |
| Darien | 6,178 |
| Derby | 3,764 |
| Easton | 2,920 |
| Fairfield | 19,648 |
| Farmington | 9,175 |
| Glastonbury | 12,071 |
| Greenwich | 18,904 |
| Griswold | 3,421 |
| Groton | 10,742 |
| Kent | 1,362 |
| Ledyard | 5,407 |
| Manchester | 16,257 |
| Milford | 18,994 |
| Monroe | 6,442 |
| New Canaan | 5,130 |
| New Fairfield | 5,463 |
| New Haven | 20,240 |
| New London | 4,269 |
| New Milford | 10,453 |
| Newtown | 9,374 |
| Norwalk | 24,553 |
| Norwich | 11,030 |
| Orange | 4,848 |
| Oxford | 4,453 |
| Preston | 1,621 |
| Ridgefield | 8,614 |
| Seymour | 5,510 |
| Shelton | 14,214 |
| Stamford | 31,936 |
| Stonington | 5,769 |
| Stratford | 17,504 |
| Trumbull | 11,704 |
| Voluntown | 837 |
| Waterbury | 27,751 |
| Waterford | 7,732 |
| West Hartford | 20,862 |
| Westport | 9,460 |

Get in Blockshopper real estate news sent to your inbox
Sign up to receive latest news each week
Alerts Sign-up